Ultraflow Circulator Spec Overview
Model Number Max Head
(m)Max Flow
(L/min)Port to Port
DimensionVoltage/ Phase Union Connection
Size (mm)Pump Casing
Construction
UCF15-40B-130 4.6 47 130mm 240 / 1 ø 50mm Bronze
UCF20-60B-150 5.8 55 150mm 240 / 1 ø 50mm Bronze
UCF20-70B-150 7.7 96 150mm 240 / 1 ø 50mm Bronze
UCF25-60B-180 5.8 55 180mm 240 / 1 ø 50mm Bronze
UCF25-60CI-130 5.8 55 130mm 240 / 1 ø 50mm Cast Iron
UCF32-80B-180 7.8 138 180mm 240 / 1 ø 80mm Bronze
UCF32-80CI-180 7.8 138 180mm 240 / 1 ø 80mm Cast Iron
UCV15-15B 1.1 15 65mm (80mm) 240 / 1 ø 50mm Bronze
UCV15-15BTU 1.1 15 65mm (80mm) 240 / 1 ø 50mm Bronze
UCV20-60B-150 5.8 55 150mm 240 / 1 ø 50mm Bronze
UCV20-80B-150 8.5 84 150mm 240 / 1 ø 50mm Bronze
UCV25-60B-180 5.8 55 180mm 240 / 1 ø 50mm Bronze
The Ultraflow circulator pumps can be used in a range of applications. They can even be installed where other brands have previously been installed. Common applications of use are;