Specification Overview
Model Number Max
Head (m)Max
Flow (L/min)Power Voltage/ Phase Outlet Size (mm) Start Method
UMVN400/50/1 9.5 300 0.4 Kw / 0.5 HP 240 / 1 ø 50mm Manual
UAVN400/50/1 9.5 300 0.4 Kw / 0.5 HP 240 / 1 ø 50mm Float switch
UAVN400/50/1-FSLC 9.5 300 0.4 Kw / 0.5 HP 240 / 1 ø 50mm Float switch
UMVN400/50/3 9.5 300 0.4 Kw / 0.5 HP 415 / 3 ø 50mm Manual
UAVN400/50/3 9.5 300 0.4 Kw / 0.5 HP 415 / 3 ø 50mm Float switch
UMVN750/50/1 13 380 0.75 Kw / 1 HP 240 / 1 ø 50mm Manual
UAVN750/50/1 13 380 0.75 Kw / 1 HP 240 / 1 ø 50mm Float switch
UAVN750/50/1-FSLC 13 380 0.75 Kw / 1 HP 240 / 1 ø 50mm Float switch
UMVN750/50/3 13 380 0.75 Kw / 1 HP 415 / 3 ø 50mm Manual
UAVN750/50/3 13 380 0.75 Kw / 1 HP 415 / 3 ø 50mm Float switch
UMVN1100/50/1 19 430 1.5 Kw / 2 HP 240 / 1 ø 50mm Manual
UAVN1100/50/1 19 430 1.5 Kw / 2 HP 240 / 1 ø 50mm Float switch
UMVN1100/50/3 19 430 1.5 Kw / 2 HP 415 / 3 ø 50mm Manual
UAVN1100/50/3 19 430 1.5 Kw / 2 HP 415 / 3 ø 50mm Float Switch
UMVN1500/80/1 12.5 880 1.5 Kw / 2 HP 240 / 1 ø 80mm Manual
UAVN1500/80/1 12.5 880 1.5 Kw / 2 HP 240 / 1 ø 80mm Float switch
UMVN1500/80/3 12.5 880 1.5 Kw / 2 HP 415 / 3 ø 80mm Manual
UAVN1500/80/3 12.5 880 1.5 Kw / 2 HP 415 / 3 ø 80mm Float switch
UMVNLS1500/80/1 8.2 780 1.5 Kw / 2 HP 240 / 1 ø 80mm Manual
UAVNLS1500/80/1 8.2 780 1.5 Kw / 2 HP 240 / 1 ø 80mm Float switch
UMVNLS1500/80/3 8.2 780 1.5 Kw / 2 HP 415 / 3 ø 80mm Manual
UAVNLS1500/80/3 8.2 780 1.5 Kw / 2 HP 415 / 3 ø 80mm Float switch
UMVN2200/80/3 18.5 840 2.2 Kw / 3 HP 415 / 3 ø 80mm Manual
UAVN2200/80/3 18.5 840 2.2 Kw / 3 HP 415 / 3 ø 80mm Float switch
UMVN3700/80/3 22.5 1150 3.7 Kw / 5 HP 415 / 3 ø 80mm Manual
UMVN5500/100/3 14 2150 5.5 Kw / 7.5 HP 415 / 3 ø 100mm Manual
The Ultraflow Wastewater Vortex range of submersible pumps are suitable for;