Specification Overview
Model Number Max
Head (m)Max
Flow (L/min)Power Voltage/ Phase Outlet Size (mm) Start Method
UMGN1000/32/1 21 120 1.0 Kw / 1.33 HP 240 / 1 ø 32mm Manual
UAGN1000/32/1 21 120 1.0 Kw / 1.33 HP 240 / 1 ø 32mm Float switch
UAGN1000/32/1-FSLC 21 120 1.0 Kw / 1.33 HP 240 / 1 ø 32mm Float switch
UMGN1000/32/3 21 120 1.0 Kw / 1.33 HP 415 / 3 ø 32mm Manual
UAGN1000/32/3 21 120 1.0 Kw / 1.33 HP 415 / 3 ø 32mm Float switch
UMGN1500/32/1 26.5 150 1.5 Kw / 2 HP 240 / 1 ø 32mm Manual
UMGN1500/SEG/1 26.5 150 1.5 Kw / 2 HP 240 / 1 ø DN40 Manual
UAGN1500/32/1 26.5 150 1.5 Kw / 2 HP 240 / 1 ø 32mm Float switch
UAGN1500/32/1-FSLC 26.5 150 1.5 Kw / 2 HP 240 / 1 ø 32mm Float switch
UMGN1500/32/3 26.5 150 1.5 Kw / 2 HP 415 / 3 ø 32mm Manual
UMGN1500/SEG/3 26.5 150 1.5 Kw / 2 HP 415 / 3 ø DN40 Manual
UAGN1500/32/3 26.5 150 1.5 Kw / 2 HP 415 / 3 ø 32mm Float switch
UMGN2200/32/3 32.5 165 2.2 Kw / 3 HP 415 / 3 ø 32mm Manual
UMGN2200/SEG/3 32.5 165 2.2 Kw / 3 HP 415 / 3 ø DN40 Manual
UAGN2200/32/3 32.5 165 2.2 Kw / 3 HP 415 / 3 ø 32mm Float switch
UMGN2200/50/3 25 330 2.2 Kw / 3 HP 415 / 3 ø 50mm Manual
UMGN3700/50/3 31.5 330 3.7 Kw / 5 HP 415 / 3 ø 50mm Manual
UMGN5500/50/3 33 550 1.5 Kw / 2 HP 240 / 1 ø 80mm Manual
UMGNH5500/50/3 40 370 1.5 Kw / 2 HP 240 / 1 ø 80mm Float Switch
UMGN7500/50/3 51.5 370 1.5 Kw / 2 HP 415 / 3 ø 80mm Manual
UMGNH7500/50/3 46 540 1.5 Kw / 2 HP 415 / 3 ø 80mm Float Switch
The Ultraflow Sewage Grinder range of submersible pumps are suitable for;