Specification Overview
Model Number Max
Head (m)Max
Flow (L/min)Power Voltage/ Phase Outlet Size (mm) Start Method
U5S-3/4-M1 45 76 0.55 Kw / 0.75 HP 240 / 1 ø 32mm Manual
U5S-3/4-M3 45 76 0.55 Kw / 0.75 HP 415 / 3 ø 32mm Manual
U5S-3/4-A1 45 76 0.55 Kw / 0.75 HP 240 / 1 ø 32mm Float switch
U5S-3/5-M1 56 76 0.75 Kw / 1 HP 240 / 1 ø 32mm Manual
U5S-3/5-M3 56 76 0.75 Kw / 1 HP 415 / 3 ø 32mm Manual
U5S-3/5-A1 56 76 0.75 Kw / 1 HP 240 / 1 ø 32mm Float switch
U5S-3/7-M1 78 76 0.9 Kw / 1.2 HP 240 / 1 ø 32mm Manual
U5S-3/7-M3 78 76 0.9 Kw / 1.2 HP 415 / 3 ø 32mm Manual
U5S-3/7-A1 78 76 0.9 Kw / 1.2 HP 240 / 1 ø 32mm Float switch
U5S-3/8-M1 89 76 1.1 Kw / 1.5 HP 240 / 1 ø 32mm Manual
U5S-3/8-M3 89 76 1.1 Kw / 1.5 HP 415 / 3 ø 32mm Manual
U5S-3/8-A1 89 76 1.1 Kw / 1.5 HP 240 / 1 ø 32mm Float switch
U5S-5/4-M1 45 125 0.75 Kw / 1 HP 240 / 1 ø 32mm Manual
U5S-5/4-M3 45 125 0.75 Kw / 1 HP 415 / 3 ø 32mm Manual
U5S-5/4-A1 45 125 0.75 Kw / 1 HP 240 / 1 ø 32mm Float switch
U5S-5/5-M1 56 125 0.9 Kw / 1.2 HP 240 / 1 ø 32mm Manual
U5S-5/5-M3 56 125 0.9 Kw / 1.2 HP 415 / 3 ø 32mm Manual
U5S-5/5-A1 56 125 0.9 Kw / 1.2 HP 240 / 1 ø 32mm Float switch
U5S-5/6-M1 68 125 1.1 Kw / 1.5 HP 240 / 1 ø 32mm Manual
U5S-5/6-M3 68 125 1.1 Kw / 1.5 HP 415 / 3 ø 32mm Manual
U5S-5/6-A1 68 125 1.1 Kw / 1.5 HP 240 / 1 ø 32mm Float switch
U5S-9/3-M1 32 220 1.1 Kw / 1.5 HP 240 / 1 ø 32mm Manual
U5S-9/3-M3 32 220 1.1 Kw / 1.5 HP 415 / 3 ø 32mm Manual
U5S-9/4-M1 44 220 1.5 Kw / 2 HP 240 / 1 ø 32mm Manual
U5S-9/4-M3 44 220 1.5 Kw / 2 HP 415 / 3 ø 32mm Manual
U5S-9/5-M3 56 220 2.2 Kw / 3 HP 415 / 3 ø 32mm Manual
U5S-9/7-M3 78 220 3 Kw / 4 HP 415 / 3 ø 32mm Manual
The Ultraflow range of 5″ pressure submersible pumps are suitable for..